ASTRONOMICAL RESEARCH INSTITUTE
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
NEO Statistics of Last Observation Credits 2007 to 2010
for Recoveries in 2010
|
Near Earth Object |
Recovery credit to: |
Last Observation Credited to: |
MPEC |
Comments |
| 2007 LV19 | 568 | H55 | MPEC 2010-D45 | 17 consecutive measures H55 2007-07-15 thru 2007-08-29 (44 days) |
| 2009 EF3 | 926 | 291 | MPEC 2010-D44 | |
| 2009 NJ | 926 | H55 | MPEC 2010-D19 | |
| 2007 LQ19 | 568 | 703 | MPEC 2010-D18 | |
| 2009 BD77 | 926 | H55 | MPEC 2010-D03 | 6 consecutive measures H55 (28 days) |
| 2007 HE15 | 568 | G96 | MPEC 2010-D06 | |
| 2007 CH15 | 568 | J95 | MPEC 2010-C78 | |
| 2008 EB9 | 926 | 291 | MPEC 2010-C50 | 18 Consectutive measures 291 2008 03 27 thru 2008 04 25 (28 days) |
| 2009 LS | 926 | H55 | MPEC 2010-C51 | 33 consectutive measures H55 2009 07 06 thru 2009 08 15 (37 days) |
| 2009 DE47 | 926 | E12 | MPEC 2010-C45 | |
| 2009 EL6 | 568 | H55 | MPEC 2010-C06 | |
| 2008 CN1 | H21 | H55 | MPEC 2010-C02 | |
| 2008 TD4 | 568 | 291 | MPEC 2010-B67 | |
| 2009 EN2 | 568 | H55 | MPEC 2010-B59 | |
| 2007 FE1 | 926 | E12 | MPEC 2010-B40 | -44 degrees DEC |
| 2009 BT5 | 568 | H55 | MPEC 2010-A80 | |
| 2007 HB | 926 | 291 | MPEC 2010-A75 | |
| 2008 JO24 | H21 | E12 | MPEC 2010-A70 | -47 degrees DEC |
| 2008 RH1 | 568 | 291 | MPEC 2010-A52 | |
| 2009 BE77 | 568 | E12 | MPEC 2010-A25 | |
| 2008 EB32 | 568 | H55 | MPEC 2010-A21 |
20 consecutive measures by H55
2008-04-21 thru
2008-08-02 (101 days) |
| 2007 FL1 | 568 | E12 | MPEC 2010-A15 | -78 degrees DEC 10 consecutive measures by E12 (55 days) |
| 2008 RJ1 | 568 | H55 | MPEC 2010-A13 | |
| 2009 FT | 568 | H55 | MPEC 2010-A11 | |
| 2007 TD71 | 568 | H55 | MPEC 2010-A03 |
Last Observation Credit Summary
|
Observatory |
Total Credits |
Percent |
| Spacewatch 291 | 5 | 20.0% |
| Catalina 703 | 1 | 0.04% |
| Siding Spring E12 | 5 | 20.0% |
| Mt Lemmon Survey G96 | 1 | 0.04% |
| Great Shefford Obs J95 | 1 | 0.04% |
| ARO H55 | 12 | 48.0% |